Introduction

Introduction
House Electrical Wire for Safe & Reliable House Wiring
KDI Power HomeCab-FR wires are designed for safe and reliable house electrical wiring in residential and commercial buildings. These wires can operate at temperatures up to 85°C, as they are insulated with a high-quality flame-retardant PVC compound formulated and manufactured in-house. They also offer excellent resistance to steam and boiling water while maintaining superior electrical and mechanical performance.
Manufactured using minimum 99.97% electrolytic grade annealed bare copper with more than 100% conductivity, the wires ensure efficient power transmission. The fine drawn multi-strand conductor enhances flexibility, making them ideal for concealed wiring applications.
KDI Power HomeCab-FR wires are also designed with anti-rodent properties, helping protect electrical systems from damage caused by rodents. Suitable for installation in lighting fittings and electrical appliances up to 1100 V (AC), these wires perform reliably even under adverse atmospheric conditions.
With their advanced features, KDI Power HomeCab-FR wires provide a safe, energy-efficient, and dependable solution for house electrical wiring, offering reliable performance for various residential and commercial electrical applications.
Application
KDI Power cables are designed for wiring in residential and commercial buildings. The fine drawn multi-strand conductor provides enhanced flexibility, making them ideal for concealed wiring applications. These cables are suitable for installation in lighting fittings and electrical appliances operating up to 1100 V (AC).
Features
- Outstanding electrical and mechanical performance.
- Excellent flame-retardant properties.
- Higher flexibility ensures easy handling and longer service life.
- Resistant to steam and boiling water with anti-rodent protection.
Cable Structure
| Conductor | 99.98% pure electrolyte grade Bright annealed bare Copper. |
| Insulation | FR+HR PVC compound with a high insulation resistance ensures uninterrupted power supply at all weather condition. |
| Operating Temp | -15℃ to maximum + 85℃ |
| Standard length of packing | 90 meters and 180 meters coil in mono pack. |
| Color | Red, Green, Yellow, Blue, Black. |
Cable Technical
| Nominal Cross Sectional Area (Sq.mm) | Nos./Nominal Dia. of Strand (No./mm) | Nominal Thickness of Insulation (mm) | Maximum Overall Dia (mm) | Max. Conductor Resistance Ohm/Km at 20°C | Current Rating (Amps) |
|---|---|---|---|---|---|
| 0.5 | 16/0.20 | 0.6 | 2.6 | 39.0 | 4 |
| 0.75 | 24/0.20 | 0.6 | 2.8 | 26.0 | 7 |
| 1.0 | 32/0.20 | 0.6 | 3.0 | 19.5 | 12 |
| 1.5 | 30/0.25 | 0.7 | 3.4 | 13.3 | 16 |
| 2.5 | 50/0.25 | 0.8 | 4.1 | 7.98 | 22 |
| 4.0 | 56/0.30 | 0.8 | 4.8 | 4.95 | 29 |
| 6.0 | 84/0.30 | 0.8 | 5.3 | 3.30 | 37 |
| 10 | 80/0.40 | 1.0 | 7.0 | 1.91 | 51 |
| 16 | 126/0.40 | 1.0 | 8.1 | 1.21 | 68 |
| 25 | 196/0.40 | 1.2 | 10.2 | 0.780 | 86 |
| 35 | 276/0.40 | 1.2 | 11.7 | 0.554 | 110 |
| 50 | 396/0.40 | 1.4 | 13.9 | 0.386 | 145 |
| 70 | 360/0.50 | 1.4 | 16.0 | 0.272 | 215 |
| 95 | 475/0.50 | 1.6 | 18.2 | 0.206 | 260 |
| 120 | 608/0.50 | 1.6 | 20.2 | 0.161 | 305 |
| 150 | 756/0.50 | 1.8 | 22.5 | 0.129 | 355 |
| 185 | 925/0.50 | 2.0 | 24.9 | 0.106 | 415 |
| 240 | 1221/0.50 | 2.2 | 28.4 | 0.0801 | 500 |
Why House Wires & Cables
- Manufactured using 99.99% pure electrolytic grade bright annealed copper for enhanced conductivity.
- Insulated with in-house formulated and manufactured PVC compound.
- Excellent fire and heat-retardant properties under various operating conditions.
- Enhanced reliability, improved energy efficiency, and a high level of safety with a high Oxygen Index.
- Maximum energy savings ensure excellent value for money.



















